| size: 125k level: C Penultimate Polyhedra Jim Plank added: Feb 17, 2000 | | size: 112k level: C Praying Mantis Robert Lang added: Oct 25, 1995 | |
| size: 26k level: C Pteranodon Baby Fernando Gilgado added: Feb 11, 2000 | | size: 109k level: C Rhino Ronald Koh added: Nov 29, 1999 | |
| size: 485k level: C Rocking Horse Ronald Koh added: Nov 29, 1999 | | size: 113k level: C Rose Kawasaki added: Sep 08, 1996 | |
| size: 210k level: C Rose Tesselation Valerie Vann added: Jul 07, 1996 | | size: 74k level: C Santa Claus Steven Casey added: Nov 18, 1997 | |
| size: 45k level: C Sea Turtle Collin Weber added: Aug 06, 2000 | | size: 38k level: C Shamrock (bill fold) Steve Hecht added: Mar 29, 2000 | |
| size: 74k level: C Shark Joseph Wu added: Jul 08, 1999 | | size: 212k level: C Snake Dragon Marc Vigo added: May 13, 2008 | |
| size: 228k level: C Soma Cube Sebastian Marius Kirsch added: Nov 17, 1997 | | size: 93k level: C Sphinx Anibal Voyer added: Nov 29, 1999 | |
| size: 84k level: C Spider Hugo Pereira added: Jan 31, 2000 | | size: 292k level: C Squirrel Perry Bailey added: Jul 08, 1999 | |
| size: 23k level: C Stegosaurus Baby Fernando Gilgado added: Feb 10, 2000 | | size: 480k level: C Tank (bill fold) Charles Esseltine added: Mar 28, 2002 | |
| size: 36k level: C Teddy Bear Robin Glynn added: Feb 20, 2000 | | size: 62k level: C Tic Tac Toe Board Alec Fehl added: Aug 03, 1999 |
Sunday, May 23, 2010
origami part 4
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment